Exhibitor list Interhome 2010 & MIBS 2010
| A2PARTNERS | B 07 |
| ADRIA INVESTMENT GROUP | * |
| AG GROUP | K 13 |
| AKLADI, LTD. | B 17 |
| ALLYACHTS.RU — ALL ABOUT YACHTS | L 17 |
| ANKER MARINA TECHNICAL SERVICE & YACHT AGENT | F 10 |
| AQUADRIVE | M 03 |
| ARHIPELAG LTD. | K 12 |
| ARIS DRIVAS YACHTING | D 10 |
| ASSOMARINAS | G 18 |
| AUTOPANORAMA MAGAZINE | * |
| AVALON CRUISES | J 08 |
| BABRO YACHTING | H 02 |
| BADGER LTD. | H 01 |
| BALTIC-COURSE.COM, CORDEX MEDIA | * |
| BALTYC COAST, LTD. | C 07 |
| BERENGIER SAS | H 03 |
| BEREZIN | J 09 |
| BESENZONI | G 32 |
| BETA MARINA LIMAN YAT VE CEKEK ISL. A.S. | F 10 |
| BILGIN DENIZCILIK | D 08 |
| BIZNESCOM, CJSC | * |
| BLACK ROSE YACHTING | C 06 |
| BOAT EXCLUSIVE | * |
| BOERO BARTOLOMEO S.P.A. — DIVISION BOERO YACHTCOATINGS | G 30 |
| BROADCASTING COMPANY VESTI 97,6 FM | * |
| CAP ST GEORGES VILLA CLUB, WESTERN CYPRUS | B 10 |
| CAPTAIN CLUB, MAGAZINE | C 08 |
| CASALE MONTECCHIO | B 15 |
| CATANA CATAMARANS | J 11 |
| CATEF SRL | G 28 |
| CESME MARINA | F 10 |
| CIGAR CLAN | * |
| CONCEPT MARINE | H 06 |
| CONSORZIO EXPORT NAUTICO | G 19 |
| CORRECT CRAFT RUS | M 02 |
| CRYSTAL PIANO TRADING LLC. | A 01 |
| CSO YACHTS | A 02 |
| CYPRIDA REAL | B 21 |
| DARIA ESTATE | J 20 |
| DASPAIN, DORYS AGENCY SPAIN S.L. | A 12 |
| DESIGN & ARCHITECTURE | Ñ 10 |
| DIGEST OF RUSSIAN AND FOREIGN REAL ESTATE, MAGAZINE | * |
| DINAMIKA, LLC. | B 09 |
| DINEVI GROUP | M 04 |
| D-MARIN DIDIM MARINA | F 10 |
| DOCK MARINE SYSTEMS | H 07 |
| DOMETRA.RU — THE REAL ESTATE ENCYCLOPEDIA | * |
| DOMNAMORE.RU | J 21 |
| EAST BALTIC MARINE GROUP | H 08 |
| EAST-MED MARINAS | F 10 |
| ECE SARAY MARINA | F 10 |
| ELINIONI GROUP | B 25 |
| ESTATE SALOON | A 13 |
| ETUDE MG & GENERAL CONSULTING | B 19 |
| EUROYACHTING, LTD. | B 03 |
| FAIRWAY, MAGAZINE | * |
| FARMONT YACHTS GMBH & CO KG | F 35 |
| FILIPPETTI YACHT | G 27 |
| FISHLEADER | K 09 |
| GART MARINE GROUP | B 04 |
| GENA YACHT CHARTER | F 10 |
| GOLDEN STATE REALTY | B 23 |
| GOLF.RU | * |
| GRAND MARINE | J 13 |
| HISWA HOLLAND MARINE INDUSTRY | H 02 |
| HOLLAND YACHTS: CONTEST, MULDER, ATLANTIC | H 02 |
| HOMES COLLECTION | * |
| I.C.E. ITALIAN INSTITUTE FOR FOREIGN TRADE | G 15 |
| IMMOBILI RIUNITI | H 09 |
| INDIKATORY RYNKA NEDVIZHIMOSTI IRN.RU | J 22 |
| INFOX-INTERACTIV | * |
| INGOSSTRAKH INSURANCE COMPANY | J 02 |
| INNOVAZIONE SNC | G 25 |
| INTERNATIONAL AWLGRIP | J 05 |
| JACHTBOUW DE ALM B.V. | H 02 |
| JET MEDIA | * |
| JONACOR MARINE | B 02 |
| KABESTAN YACHT CLUB | J 07 |
| KOMZ-EXPORT LTD. | K 10 |
| LAKY VERF LIMITED | C 01 |
| LEDA COMPANY | K 07 |
| LUXMEDIARUS | K 05 |
| MARINE TECHNICS GROUP | J 04 |
| MARITIM, LTD. | E 12 |
| MARITIME MARKET, MAGAZINE | * |
| MASTER SPAS | L 10 |
| MERCURY 99 | B 20 |
| MERMAID YACHTING | F 10 |
| METRINFO.RU, INTERNET-MAGAZINE | J 22 |
| MIR&DOM, A GROUP OF RUSSIAN ELITE REAL ESTATE MAGAZINES | * |
| MONTENEGRO HOUSE | B 22 |
| MORKNIGA, LLC. | B 08 |
| MOSCOW YACHT PORT | * |
| MOSCOW YACHT SCHOOL | * |
| MOTOR BOAT MEDIA, LLC. | A 04 |
| MURTIC YACHTS | B 10 |
| NA RUBLEVKE AND NOVOSTI NA NOVOY RIGE, NEWSPAPERS | * |
| NORTH SARDINIA SAIL SRL | F 25 |
| OCCIDENTAL INMOBILIARIA | A 12 |
| OCEAN-TV | K 06 |
| ORANTA INSURANCE | B 14 |
| ORCA GEMİ ACENTELİĞİ | F 10 |
| PATRIOT+ | A 11 |
| PERPETUUM MOBILE | B 12 |
| PLANET YACHTING | C 06 |
| PLINER & PARTNERS SA | B 24 |
| POWER & SAIL BOATS | J 01 |
| PRIAN.RU — INTERNATIONAL PROPERTY | * |
| PRIVATEER YACHTS & SILVERLINE YACHTS | H 02 |
| PYRAMIS S.A. | B 16 |
| RAFFLES YACHT LTD | B 11 |
| RAVENOL RUSSLAND, LTD | B 13 |
| RBC BUSINESS STYLE | G 50 |
| RBC REALTY | * |
| REAL ESTATE GALLERY, CATALOGUE | * |
| REALTY.MAIL.RU | * |
| RIVER CLUB | J 13 |
| RIVER HOLIDAYS | J 06 |
| RMG SECURITIES | A 10 |
| ROSGOSSTRAKH, LLC | J 10 |
| ROYALE MARINE | C 03 |
| RUSBUSINESSALYANSE | * |
| RUSSIAN ASSOCIATION OF YACHT SKIPPERS (RAYS) | K 11 |
| RUSSIAN SAILING WEEK | K 14 |
| RUSSIAN YACHTING CENTRE | F 32 |
| RUSSIAN YACHTING FEDERATION | G 50 |
| SALONA YACHTS | F 32 |
| SPECTRUM ENC | L 20 |
| S-CONTINENTAL, LTD. | * |
| SEATEC — INTERNATIONAL EXHIBITION OF TECHNOLOGY, SUBCONTRACTING AND DESIGN FOR BOATS, MEGAYACHTS AND SHIPS. | * |
| SEVENSTAR | H 04 |
| SIBEL JET MARINE | H 05 |
| SISTEMA WALCON S.R.L. | G 26 |
| SKIPPER.SU | * |
| SORAYA | C 02 |
| SPARTIVENTO GROUP SPA | F 25 |
| SPORTAKADEMREKLAMA, LTD. | * |
| STANDARTE | A 05 |
| SUNSAIL WORLDWIDE | F 27 |
| TAIWAN YACHT — BUILDING INDUSTRY ASSOCIATION (TYIA) | F 38 |
| TECNICOMAR SPA | G 29 |
| TECNOSEAL SRL | G 31 |
| THE MOSCOW BUSINESS CLUB | * |
| THE RUSSIAN YACHTING ASSOCIATION | F 30 |
| THE STATE INSPECTION OF SMALL SIZE JUDGMENT OF THE EMERCOM OF RUSSIA | K 08 |
| TR.EM. SRL | G 20 |
| TRADE MARINE | Ì 01 |
| TRAVEL@MAIL.RU | * |
| TRAVELFORLIFE | * |
| TRIDENT. ALUMINIUM BOATS | B 06 |
| TUFAN PROPERTIES | B 18 |
| TURKISH CHAMBER OF SHIPPING | F 10 |
| TURKISH MINISTRY OF CULTURE AND TOURISM | F 10 |
| UCINA CONFINDUSTRIA NAUTICA — ITALIAN MARINE INDUSTRY ASSOCIATION | G 15 |
| USPENSKOE SHOSSE | * |
| VELERO MARINE | B 05 |
| VICTRON ENERGY B.V. | H 02 |
| WATER BAZAAR, MAGAZINE | L 18 |
| WATERCRAFT MIX | A 03 |
| WHALE YACHTS LTD. | C 04 |
| WINDY MARINE RUSSIA, LTD | C 05 |
| YACHT RUSSIA | L 15 |
| YACHT-CLUB CROCUS CITY | A 07 |
| YACHTING — RUSSIA’S PREMIER MARINE MAGAZINE | J 12 |
| YACHTING 2000 | J 03 |
| YACHTS AROUND THE WORLD | B 01 |
| YACHTS RUSSIA | L 19 |
| YACHTSWORLD.RU, WEB-SITE | A 08 |
| YAKOR’ INSURANCE | A 09 |
| ZAGRANDOM.RU | C 09 |

























